Genome record
Genome accession | GCA_003566995 (GTDB) |
Bacteria species | SLCH01 sp003566995 |
Bacteria lineage | Bacteria / Desulfobacterota / Syntrophobacteria / Syntrophobacterales / Syntrophobacteraceae / SLCH01 |
Protein count (n) | 2,753 |
TRG species (n) | 108 |
TRG species (%) | 3.9 |
TRG genus (n) | 15 |
TRG genus (%) | 0.5 |
Isolation Index of Species | 0.101 |
Isolation Index of Genus | 0.357 |
TRG genus (n = 15)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 108)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|