Genome record
Genome accession | GCA_017652965 (GTDB) |
Bacteria species | UBA1740 sp017652965 |
Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Oscillospirales / CAG-272 / UBA1740 |
Protein count (n) | 2,191 |
TRG species (n) | 53 |
TRG species (%) | 2.4 |
TRG genus (n) | 44 |
TRG genus (%) | 2.0 |
Isolation Index of Species | 0.217 |
Isolation Index of Genus | 0.759 |
TRG genus (n = 44)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 53)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|