Genome record
Genome accession | GCA_000166735 (GTDB) |
Bacteria species | Leuconostoc inhae |
Bacteria lineage | Bacteria / Bacillota / Bacilli / Lactobacillales / Lactobacillaceae / Leuconostoc |
Protein count (n) | 3,414 |
TRG species (n) | 76 |
TRG species (%) | 2.2 |
TRG genus (n) | 237 |
TRG genus (%) | 6.9 |
Isolation Index of Species | 0.018 |
Isolation Index of Genus | 0.285 |
TRG genus (n = 237)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 76)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|