Genome record
Genome accession | GCA_000402295 (GTDB) |
Bacteria species | Aerophobus profundus |
Bacteria lineage | Bacteria / Aerophobota / Aerophobia / Aerophobales / Aerophobaceae / Aerophobus |
Protein count (n) | 2,381 |
TRG species (n) | 0 |
TRG species (%) | 0.0 |
TRG genus (n) | 144 |
TRG genus (%) | 6.0 |
Isolation Index of Species | 0.632 |
Isolation Index of Genus | 0.632 |
TRG genus (n = 144)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 0)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|