Genome record
Genome accession | GCA_001025035 (GTDB) |
Bacteria species | IMCC26207 sp001025035 |
Bacteria lineage | Bacteria / Actinomycetota / Acidimicrobiia / Acidimicrobiales / Microtrichaceae / IMCC26207 |
Protein count (n) | 2,985 |
TRG species (n) | 34 |
TRG species (%) | 1.1 |
TRG genus (n) | 44 |
TRG genus (%) | 1.5 |
Isolation Index of Species | 0.009 |
Isolation Index of Genus | 0.182 |
TRG genus (n = 44)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 34)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|