Genome record
| Genome accession | GCA_002068015 (GTDB) |
| Bacteria species | Fen-1166 sp002068015 |
| Bacteria lineage | Bacteria / Desulfobacterota / Syntrophia / Syntrophales / Smithellaceae / Fen-1166 |
| Protein count (n) | 3,461 |
| TRG species (n) | 123 |
| TRG species (%) | 3.6 |
| TRG genus (n) | 4 |
| TRG genus (%) | 0.1 |
| Isolation Index of Species | 0.156 |
| Isolation Index of Genus | 0.246 |
TRG genus (n = 4)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 123)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|