Genome record
Genome accession | GCA_002421985 (GTDB) |
Bacteria species | Roseovarius sp002421985 |
Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Rhodobacterales / Rhodobacteraceae / Roseovarius |
Protein count (n) | 2,926 |
TRG species (n) | 41 |
TRG species (%) | 1.4 |
TRG genus (n) | 12 |
TRG genus (%) | 0.4 |
Isolation Index of Species | 0.097 |
Isolation Index of Genus | 0.338 |
TRG genus (n = 12)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 41)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|