Genome record
| Genome accession | GCA_002704625 (GTDB) |
| Bacteria species | GCA-2704625 sp002704625 |
| Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Pelagibacterales / Pelagibacteraceae / GCA-2704625 |
| Protein count (n) | 1,370 |
| TRG species (n) | 45 |
| TRG species (%) | 3.3 |
| TRG genus (n) | 3 |
| TRG genus (%) | 0.2 |
| Isolation Index of Species | 0.199 |
| Isolation Index of Genus | 0.522 |
TRG genus (n = 3)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 45)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|