Genome record
Genome accession | GCA_002841375 (GTDB) |
Bacteria species | HGW-1 sp002841375 |
Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Lachnospirales / Vallitaleaceae / HGW-1 |
Protein count (n) | 3,710 |
TRG species (n) | 78 |
TRG species (%) | 2.1 |
TRG genus (n) | 26 |
TRG genus (%) | 0.7 |
Isolation Index of Species | 0.087 |
Isolation Index of Genus | 0.229 |
TRG genus (n = 26)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 78)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|