Genome record
Genome accession | GCA_002999035 (GTDB) |
Bacteria species | W11650 sp002999035 |
Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Lachnospirales / Vallitaleaceae / W11650 |
Protein count (n) | 2,811 |
TRG species (n) | 61 |
TRG species (%) | 2.2 |
TRG genus (n) | 19 |
TRG genus (%) | 0.7 |
Isolation Index of Species | 0.154 |
Isolation Index of Genus | 0.558 |
TRG genus (n = 19)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 61)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|