Genome record
| Genome accession | GCA_003220615 (GTDB) |
| Bacteria species | 40CM-68-15 sp003220615 |
| Bacteria lineage | Bacteria / Methylomirabilota / Methylomirabilia / Rokubacteriales / CSP1-6 / 40CM-68-15 |
| Protein count (n) | 6,111 |
| TRG species (n) | 142 |
| TRG species (%) | 2.3 |
| TRG genus (n) | 67 |
| TRG genus (%) | 1.1 |
| Isolation Index of Species | 0.067 |
| Isolation Index of Genus | 0.252 |
TRG genus (n = 67)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 142)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|