Genome record
| Genome accession | GCA_004296775 (GTDB) |
| Bacteria species | JC017 sp004296775 |
| Bacteria lineage | Bacteria / Bacteroidota / Bacteroidia / Bacteroidales / Marinilabiliaceae / JC017 |
| Protein count (n) | 5,296 |
| TRG species (n) | 0 |
| TRG species (%) | 0.0 |
| TRG genus (n) | 657 |
| TRG genus (%) | 12.4 |
| Isolation Index of Species | 0.288 |
| Isolation Index of Genus | 0.288 |
TRG genus (n = 657)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 0)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|