Genome record
Genome accession | GCA_010604095 (GTDB) |
Bacteria species | Streptococcus sp000187445 |
Bacteria lineage | Bacteria / Bacillota / Bacilli / Lactobacillales / Streptococcaceae / Streptococcus |
Protein count (n) | 1,998 |
TRG species (n) | 69 |
TRG species (%) | 3.5 |
TRG genus (n) | 109 |
TRG genus (%) | 5.5 |
Isolation Index of Species | 0.009 |
Isolation Index of Genus | 0.437 |
TRG genus (n = 109)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 69)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|