Genome record
| Genome accession | GCA_011523515 (GTDB) |
| Bacteria species | UBA6055 sp011523515 |
| Bacteria lineage | Bacteria / Chloroflexota / Anaerolineae / Aggregatilineales / Phototrophicaceae / UBA6055 |
| Protein count (n) | 3,703 |
| TRG species (n) | 58 |
| TRG species (%) | 1.6 |
| TRG genus (n) | 120 |
| TRG genus (%) | 3.2 |
| Isolation Index of Species | 0.099 |
| Isolation Index of Genus | 0.688 |
TRG genus (n = 120)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 58)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|