Genome record
Genome accession | GCA_012519925 (GTDB) |
Bacteria species | Acetivibrio sp012519925 |
Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Acetivibrionales / Acetivibrionaceae / Acetivibrio |
Protein count (n) | 3,346 |
TRG species (n) | 92 |
TRG species (%) | 2.8 |
TRG genus (n) | 26 |
TRG genus (%) | 0.8 |
Isolation Index of Species | 0.060 |
Isolation Index of Genus | 0.311 |
TRG genus (n = 26)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 92)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|