Genome record
Genome accession | GCA_015058145 (GTDB) |
Bacteria species | Lentihominibacter sp015058145 |
Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Peptostreptococcales / Anaerovoracaceae / Lentihominibacter |
Protein count (n) | 1,469 |
TRG species (n) | 8 |
TRG species (%) | 0.5 |
TRG genus (n) | 31 |
TRG genus (%) | 2.1 |
Isolation Index of Species | 0.060 |
Isolation Index of Genus | 0.521 |
TRG genus (n = 31)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 8)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|