Genome record
Genome accession | GCA_015068325 (GTDB) |
Bacteria species | Vescimonas sp015068325 |
Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Oscillospirales / Oscillospiraceae / Vescimonas |
Protein count (n) | 1,851 |
TRG species (n) | 18 |
TRG species (%) | 1.0 |
TRG genus (n) | 7 |
TRG genus (%) | 0.4 |
Isolation Index of Species | 0.118 |
Isolation Index of Genus | 0.410 |
TRG genus (n = 7)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 18)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|