Genome record
Genome accession | GCA_016717335 (GTDB) |
Bacteria species | JADKFS01 sp016717335 |
Bacteria lineage | Bacteria / Chloroflexota / Chloroflexia / Chloroflexales / Roseiflexaceae / JADKFS01 |
Protein count (n) | 6,367 |
TRG species (n) | 0 |
TRG species (%) | 0.0 |
TRG genus (n) | 232 |
TRG genus (%) | 3.6 |
Isolation Index of Species | 0.174 |
Isolation Index of Genus | 0.174 |
TRG genus (n = 232)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 0)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|