Genome record
Genome accession | GCA_016722705 (GTDB) |
Bacteria species | Azonexus phosphoritropha |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Burkholderiales / Rhodocyclaceae / Azonexus |
Protein count (n) | 4,740 |
TRG species (n) | 124 |
TRG species (%) | 2.6 |
TRG genus (n) | 22 |
TRG genus (%) | 0.5 |
Isolation Index of Species | 0.092 |
Isolation Index of Genus | 0.301 |
TRG genus (n = 22)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 124)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|