Genome record
Genome accession | GCA_017425305 (GTDB) |
Bacteria species | Paraclostridium sp017425305 |
Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Peptostreptococcales / Peptostreptococcaceae / Paraclostridium |
Protein count (n) | 1,059 |
TRG species (n) | 21 |
TRG species (%) | 2.0 |
TRG genus (n) | 9 |
TRG genus (%) | 0.8 |
Isolation Index of Species | 0.093 |
Isolation Index of Genus | 0.173 |
TRG genus (n = 9)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 21)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|