Genome record
| Genome accession | GCA_017512425 (GTDB) |
| Bacteria species | Hyphomicrobium_B sp017512425 |
| Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Rhizobiales / Hyphomicrobiaceae / Hyphomicrobium_B |
| Protein count (n) | 3,362 |
| TRG species (n) | 109 |
| TRG species (%) | 3.2 |
| TRG genus (n) | 66 |
| TRG genus (%) | 2.0 |
| Isolation Index of Species | 0.093 |
| Isolation Index of Genus | 0.438 |
TRG genus (n = 66)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 109)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|