Genome record
Genome accession | GCA_017630395 (GTDB) |
Bacteria species | UBA1181 sp017630395 |
Bacteria lineage | Bacteria / Bacteroidota / Bacteroidia / Bacteroidales / Paludibacteraceae / UBA1181 |
Protein count (n) | 3,262 |
TRG species (n) | 484 |
TRG species (%) | 14.8 |
TRG genus (n) | 50 |
TRG genus (%) | 1.5 |
Isolation Index of Species | 0.013 |
Isolation Index of Genus | 0.374 |
TRG genus (n = 50)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 484)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|