Genome record
| Genome accession | GCA_017798125 (GTDB) |
| Bacteria species | ECT2AJA-044 sp017798125 |
| Bacteria lineage | Bacteria / Bacteroidota / Bacteroidia / Flavobacteriales / ECT2AJA-044 / ECT2AJA-044 |
| Protein count (n) | 2,520 |
| TRG species (n) | 21 |
| TRG species (%) | 0.8 |
| TRG genus (n) | 21 |
| TRG genus (%) | 0.8 |
| Isolation Index of Species | 0.129 |
| Isolation Index of Genus | 0.600 |
TRG genus (n = 21)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 21)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|