Genome record
Genome accession | GCA_017889725 (GTDB) |
Bacteria species | CTSoil-081 sp017889725 |
Bacteria lineage | Bacteria / Bacillota_C / Negativicutes / Sporomusales_B / CTSoil-080 / CTSoil-081 |
Protein count (n) | 1,817 |
TRG species (n) | 39 |
TRG species (%) | 2.1 |
TRG genus (n) | 5 |
TRG genus (%) | 0.3 |
Isolation Index of Species | 0.131 |
Isolation Index of Genus | 0.161 |
TRG genus (n = 5)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 39)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|