Genome record
Genome accession | GCA_018714125 (GTDB) |
Bacteria species | Galloscillospira_B excrementipullorum |
Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Oscillospirales / Feifaniaceae / Galloscillospira_B |
Protein count (n) | 1,473 |
TRG species (n) | 13 |
TRG species (%) | 0.9 |
TRG genus (n) | 32 |
TRG genus (%) | 2.2 |
Isolation Index of Species | 0.027 |
Isolation Index of Genus | 0.392 |
TRG genus (n = 32)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 13)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|