Genome record
Genome accession | GCA_019359235 (GTDB) |
Bacteria species | Oscillatoria princeps |
Bacteria lineage | Bacteria / Cyanobacteriota / Cyanobacteriia / Cyanobacteriales / Oscillatoriaceae / Oscillatoria |
Protein count (n) | 6,673 |
TRG species (n) | 515 |
TRG species (%) | 7.7 |
TRG genus (n) | 128 |
TRG genus (%) | 1.9 |
Isolation Index of Species | 0.049 |
Isolation Index of Genus | 0.216 |
TRG genus (n = 128)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 515)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|