Genome record
| Genome accession | GCA_020161405 (GTDB) |
| Bacteria species | Pseudaquidulcibacter sp020161405 |
| Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Caulobacterales / TH1-2 / Pseudaquidulcibacter |
| Protein count (n) | 2,844 |
| TRG species (n) | 98 |
| TRG species (%) | 3.4 |
| TRG genus (n) | 40 |
| TRG genus (%) | 1.4 |
| Isolation Index of Species | 0.273 |
| Isolation Index of Genus | 0.463 |
TRG genus (n = 40)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 98)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|