Genome record
Genome accession | GCA_020353055 (GTDB) |
Bacteria species | SM23-42 sp020353055 |
Bacteria lineage | Bacteria / WOR-3 / WOR-3 / SM23-42 / SM23-42 / SM23-42 |
Protein count (n) | 2,424 |
TRG species (n) | 58 |
TRG species (%) | 2.4 |
TRG genus (n) | 18 |
TRG genus (%) | 0.7 |
Isolation Index of Species | 0.159 |
Isolation Index of Genus | 0.531 |
TRG genus (n = 18)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 58)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|