Genome record
Genome accession | GCA_021372295 (GTDB) |
Bacteria species | UBA5829 sp021372295 |
Bacteria lineage | Bacteria / Armatimonadota / UBA5829 / UBA5829 / UBA5829 / UBA5829 |
Protein count (n) | 2,422 |
TRG species (n) | 81 |
TRG species (%) | 3.3 |
TRG genus (n) | 34 |
TRG genus (%) | 1.4 |
Isolation Index of Species | 0.165 |
Isolation Index of Genus | 0.293 |
TRG genus (n = 34)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 81)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|