Genome record
Genome accession | GCA_022447485 (GTDB) |
Bacteria species | NIC37A-2 sp022447485 |
Bacteria lineage | Bacteria / Myxococcota / Polyangia / Polyangiales / Polyangiaceae / NIC37A-2 |
Protein count (n) | 3,770 |
TRG species (n) | 426 |
TRG species (%) | 11.3 |
TRG genus (n) | 35 |
TRG genus (%) | 0.9 |
Isolation Index of Species | 0.428 |
Isolation Index of Genus | 0.651 |
TRG genus (n = 35)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 426)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|