Genome record
Genome accession | GCA_023131975 (GTDB) |
Bacteria species | Krumholzibacterium sp023131975 |
Bacteria lineage | Bacteria / Krumholzibacteriota / Krumholzibacteria / Krumholzibacteriales / Krumholzibacteriaceae / Krumholzibacterium |
Protein count (n) | 2,400 |
TRG species (n) | 25 |
TRG species (%) | 1.0 |
TRG genus (n) | 28 |
TRG genus (%) | 1.2 |
Isolation Index of Species | 0.063 |
Isolation Index of Genus | 0.418 |
TRG genus (n = 28)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 25)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|