Genome record
Genome accession | GCA_024233455 (GTDB) |
Bacteria species | JACKPP01 sp024233455 |
Bacteria lineage | Bacteria / Chlamydiota / Chlamydiia / Chlamydiales / JACKPQ01 / JACKPP01 |
Protein count (n) | 1,460 |
TRG species (n) | 99 |
TRG species (%) | 6.8 |
TRG genus (n) | 54 |
TRG genus (%) | 3.7 |
Isolation Index of Species | 0.183 |
Isolation Index of Genus | 0.413 |
TRG genus (n = 54)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 99)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|