Genome record
Genome accession | GCA_024234735 (GTDB) |
Bacteria species | Halioglobus sp024234735 |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Pseudomonadales / Halieaceae / Halioglobus |
Protein count (n) | 3,027 |
TRG species (n) | 21 |
TRG species (%) | 0.7 |
TRG genus (n) | 17 |
TRG genus (%) | 0.6 |
Isolation Index of Species | 0.066 |
Isolation Index of Genus | 0.283 |
TRG genus (n = 17)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 21)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|