Genome record
Genome accession | GCA_900544365 (GTDB) |
Bacteria species | F0422 sp900544365 |
Bacteria lineage | Bacteria / Bacillota_C / Negativicutes / Veillonellales / Veillonellaceae / F0422 |
Protein count (n) | 1,675 |
TRG species (n) | 7 |
TRG species (%) | 0.4 |
TRG genus (n) | 70 |
TRG genus (%) | 4.2 |
Isolation Index of Species | 0.020 |
Isolation Index of Genus | 0.293 |
TRG genus (n = 70)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 7)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|