Genome record
Genome accession | GCA_903915625 (GTDB) |
Bacteria species | CAIYRB01 sp903915625 |
Bacteria lineage | Bacteria / Bdellovibrionota / Oligoflexia / Oligoflexales / RGVZ01 / CAIYRB01 |
Protein count (n) | 4,017 |
TRG species (n) | 178 |
TRG species (%) | 4.4 |
TRG genus (n) | 178 |
TRG genus (%) | 4.4 |
Isolation Index of Species | 0.179 |
Isolation Index of Genus | 0.515 |
TRG genus (n = 178)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 178)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|