Genome record
Genome accession | GCA_903951385 (GTDB) |
Bacteria species | Methylotenera sp903951385 |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Burkholderiales / Methylophilaceae / Methylotenera |
Protein count (n) | 1,397 |
TRG species (n) | 11 |
TRG species (%) | 0.8 |
TRG genus (n) | 13 |
TRG genus (%) | 0.9 |
Isolation Index of Species | 0.012 |
Isolation Index of Genus | 0.286 |
TRG genus (n = 13)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 11)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|