Genome record
Genome accession | GCA_905372205 (GTDB) |
Bacteria species | Treponema_B sp905372205 |
Bacteria lineage | Bacteria / Spirochaetota / Spirochaetia / Treponematales / Treponemataceae / Treponema_B |
Protein count (n) | 1,246 |
TRG species (n) | 91 |
TRG species (%) | 7.3 |
TRG genus (n) | 5 |
TRG genus (%) | 0.4 |
Isolation Index of Species | 0.526 |
Isolation Index of Genus | 0.656 |
TRG genus (n = 5)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 91)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|