Genome record
| Genome accession | GCA_910575255 (GTDB) |
| Bacteria species | Ventrimonas sp910575255 |
| Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Lachnospirales / Lachnospiraceae / Ventrimonas |
| Protein count (n) | 4,825 |
| TRG species (n) | 110 |
| TRG species (%) | 2.3 |
| TRG genus (n) | 28 |
| TRG genus (%) | 0.6 |
| Isolation Index of Species | 0.068 |
| Isolation Index of Genus | 0.291 |
TRG genus (n = 28)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 110)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|