Genome record
Genome accession | GCA_943913205 (GTDB) |
Bacteria species | CALTWN01 sp943913205 |
Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / CALTWN01 / CALTWN01 / CALTWN01 |
Protein count (n) | 1,043 |
TRG species (n) | 0 |
TRG species (%) | 0.0 |
TRG genus (n) | 41 |
TRG genus (%) | 3.9 |
Isolation Index of Species | 0.748 |
Isolation Index of Genus | 0.748 |
TRG genus (n = 41)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 0)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|