Genome record
| Genome accession | GCA_944358895 (GTDB) |
| Bacteria species | UBA4951 sp944358895 |
| Bacteria lineage | Bacteria / Bacillota / Bacilli / RFN20 / CAG-826 / UBA4951 |
| Protein count (n) | 1,241 |
| TRG species (n) | 50 |
| TRG species (%) | 4.0 |
| TRG genus (n) | 31 |
| TRG genus (%) | 2.5 |
| Isolation Index of Species | 0.211 |
| Isolation Index of Genus | 0.741 |
TRG genus (n = 31)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 50)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|