Genome record
Genome accession | GCA_945861975 (GTDB) |
Bacteria species | SXXK01 sp945861975 |
Bacteria lineage | Bacteria / Planctomycetota / Planctomycetia / Planctomycetales / Planctomycetaceae / SXXK01 |
Protein count (n) | 5,204 |
TRG species (n) | 360 |
TRG species (%) | 6.9 |
TRG genus (n) | 184 |
TRG genus (%) | 3.5 |
Isolation Index of Species | 0.023 |
Isolation Index of Genus | 0.385 |
TRG genus (n = 184)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 360)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|