Genome record
Genome accession | GCF_000169095 (GTDB) |
Bacteria species | Limnoraphis sp000169095 |
Bacteria lineage | Bacteria / Cyanobacteriota / Cyanobacteriia / Cyanobacteriales / Microcoleaceae / Limnoraphis |
Protein count (n) | 5,935 |
TRG species (n) | 130 |
TRG species (%) | 2.2 |
TRG genus (n) | 129 |
TRG genus (%) | 2.2 |
Isolation Index of Species | 0.022 |
Isolation Index of Genus | 0.275 |
TRG genus (n = 129)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 130)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|