Genome record
Genome accession | GCF_000236925 (GTDB) |
Bacteria species | Staphylococcus argenteus |
Bacteria lineage | Bacteria / Bacillota / Bacilli / Staphylococcales / Staphylococcaceae / Staphylococcus |
Protein count (n) | 2,555 |
TRG species (n) | 10 |
TRG species (%) | 0.4 |
TRG genus (n) | 119 |
TRG genus (%) | 4.7 |
Isolation Index of Species | 0.006 |
Isolation Index of Genus | 0.336 |
TRG genus (n = 119)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 10)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|