Genome record
Genome accession | GCF_000350545 (GTDB) |
Bacteria species | Desulfotignum phosphitoxidans |
Bacteria lineage | Bacteria / Desulfobacterota / Desulfobacteria / Desulfobacterales / Desulfobacteraceae / Desulfotignum |
Protein count (n) | 4,650 |
TRG species (n) | 57 |
TRG species (%) | 1.2 |
TRG genus (n) | 30 |
TRG genus (%) | 0.6 |
Isolation Index of Species | 0.009 |
Isolation Index of Genus | 0.330 |
TRG genus (n = 30)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 57)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|