Genome record
| Genome accession | GCF_000444875 (GTDB) |
| Bacteria species | Streptomyces collinus_A |
| Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptomycetales / Streptomycetaceae / Streptomyces |
| Protein count (n) | 7,227 |
| TRG species (n) | 92 |
| TRG species (%) | 1.3 |
| TRG genus (n) | 225 |
| TRG genus (%) | 3.1 |
| Isolation Index of Species | 0.040 |
| Isolation Index of Genus | 0.283 |
TRG genus (n = 225)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 92)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|