Genome record
Genome accession | GCF_000519205 (GTDB) |
Bacteria species | Amycolatopsis taiwanensis |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Mycobacteriales / Pseudonocardiaceae / Amycolatopsis |
Protein count (n) | 8,412 |
TRG species (n) | 240 |
TRG species (%) | 2.9 |
TRG genus (n) | 52 |
TRG genus (%) | 0.6 |
Isolation Index of Species | 0.119 |
Isolation Index of Genus | 0.197 |
TRG genus (n = 52)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 240)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|