Genome record
Genome accession | GCF_000626675 (GTDB) |
Bacteria species | Corynebacterium glyciniphilum |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Mycobacteriales / Mycobacteriaceae / Corynebacterium |
Protein count (n) | 3,325 |
TRG species (n) | 45 |
TRG species (%) | 1.4 |
TRG genus (n) | 179 |
TRG genus (%) | 5.4 |
Isolation Index of Species | 0.017 |
Isolation Index of Genus | 0.653 |
TRG genus (n = 179)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 45)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|