Genome record
Genome accession | GCF_000730645 (GTDB) |
Bacteria species | Pseudomonas_E parafulva |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Pseudomonadales / Pseudomonadaceae / Pseudomonas_E |
Protein count (n) | 4,467 |
TRG species (n) | 22 |
TRG species (%) | 0.5 |
TRG genus (n) | 99 |
TRG genus (%) | 2.2 |
Isolation Index of Species | 0.018 |
Isolation Index of Genus | 0.302 |
TRG genus (n = 99)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 22)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|