Genome record
Genome accession | GCF_000735365 (GTDB) |
Bacteria species | Kluyvera ascorbata |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Enterobacterales / Enterobacteriaceae / Kluyvera |
Protein count (n) | 4,740 |
TRG species (n) | 28 |
TRG species (%) | 0.6 |
TRG genus (n) | 18 |
TRG genus (%) | 0.4 |
Isolation Index of Species | 0.004 |
Isolation Index of Genus | 0.036 |
TRG genus (n = 18)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 28)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|