Genome record
Genome accession | GCF_001509405 (GTDB) |
Bacteria species | Aeromicrobium erythreum |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Propionibacteriales / Nocardioidaceae / Aeromicrobium |
Protein count (n) | 3,438 |
TRG species (n) | 38 |
TRG species (%) | 1.1 |
TRG genus (n) | 119 |
TRG genus (%) | 3.5 |
Isolation Index of Species | 0.010 |
Isolation Index of Genus | 0.447 |
TRG genus (n = 119)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 38)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|